<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Beyond Web Analytics!</title>
	<atom:link href="http://www.BeyondWebAnalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BeyondWebAnalytics.com</link>
	<description>Your source for information, discussion, and candid thoughts on all things analytics and winner Technology / Innovator of the Year Award of Excellence 2010 - Web Analytics Association</description>
	<lastBuildDate>Fri, 05 Aug 2011 12:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Episode 48 &#8211; Implementation Tips with Jenn Kunz by Tim Wilson</title>
		<link>http://www.BeyondWebAnalytics.com/2011/08/03/episode-48/comment-page-1/#comment-30360</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Fri, 05 Aug 2011 12:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=622#comment-30360</guid>
		<description>Funny that the one time Adam tried to not go deep on Omniture (&quot;KPI pathing&quot;) he referenced something that GA actually *doesn&#039;t* do -- pathing!

It was good to hear the &quot;what do you look for when you first see an implementation?&quot; question. For me, I ask: 1) Send me the reports you look at regularly OR the analyses you have looked at most recently (more often than not...there are none), 2) describe who is responsible for reporting, analytics, and implementation -- names, where they are in the organization, and how much of their time is spent on that work (more often than not...it&#039;s 1-3 people who dabble on the side), 3) set me up with a login to the tool (I also snoop around site-side with Charles/Proxy or the Digital Pulse Debugger as appropriate to get a sense of whether they have any customizations, whether they&#039;re doing any onclick tracking, etc.). The challenge here is making sure our client teams that the data/access I&#039;m asking for isn&#039;t because I&#039;m going to dive in and analyze the data, but, rather, so I can get a handle on whether the client is doing that at all. IF the client is doing much on that front, then this exercise surfaces *who* is doing it, which, in turn, is who I want to be talking to directly.

As for why companies spend money on WA tools and then don&#039;t invest in the people, Avinash has been lamenting this for years -- it led to his 10/90 rule. Jenn nailed it, though (and I&#039;ll now extend) -- even a poorly implemented WA tool can spit out charts and graphs, and it can even spit out data that is &quot;interesting.&quot; Just because marketers are being bludgeoned to &quot;be data-driven&quot; doesn&#039;t mean they know what that means. So, if they get a chart out of a tool and work that into a PPT deck, then they&#039;ve effectively seen the emperor&#039;s clothes, whether they&#039;ve really gotten value out of the data or not.</description>
		<content:encoded><![CDATA[<p>Funny that the one time Adam tried to not go deep on Omniture (&#8220;KPI pathing&#8221;) he referenced something that GA actually *doesn&#8217;t* do &#8212; pathing!</p>
<p>It was good to hear the &#8220;what do you look for when you first see an implementation?&#8221; question. For me, I ask: 1) Send me the reports you look at regularly OR the analyses you have looked at most recently (more often than not&#8230;there are none), 2) describe who is responsible for reporting, analytics, and implementation &#8212; names, where they are in the organization, and how much of their time is spent on that work (more often than not&#8230;it&#8217;s 1-3 people who dabble on the side), 3) set me up with a login to the tool (I also snoop around site-side with Charles/Proxy or the Digital Pulse Debugger as appropriate to get a sense of whether they have any customizations, whether they&#8217;re doing any onclick tracking, etc.). The challenge here is making sure our client teams that the data/access I&#8217;m asking for isn&#8217;t because I&#8217;m going to dive in and analyze the data, but, rather, so I can get a handle on whether the client is doing that at all. IF the client is doing much on that front, then this exercise surfaces *who* is doing it, which, in turn, is who I want to be talking to directly.</p>
<p>As for why companies spend money on WA tools and then don&#8217;t invest in the people, Avinash has been lamenting this for years &#8212; it led to his 10/90 rule. Jenn nailed it, though (and I&#8217;ll now extend) &#8212; even a poorly implemented WA tool can spit out charts and graphs, and it can even spit out data that is &#8220;interesting.&#8221; Just because marketers are being bludgeoned to &#8220;be data-driven&#8221; doesn&#8217;t mean they know what that means. So, if they get a chart out of a tool and work that into a PPT deck, then they&#8217;ve effectively seen the emperor&#8217;s clothes, whether they&#8217;ve really gotten value out of the data or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 48 &#8211; Implementation Tips with Jenn Kunz by Emer Kirrane</title>
		<link>http://www.BeyondWebAnalytics.com/2011/08/03/episode-48/comment-page-1/#comment-30248</link>
		<dc:creator>Emer Kirrane</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=622#comment-30248</guid>
		<description>DudeA: &quot;I want to track every time someone clicks on a picture on this page&quot;

DudeB: &quot;Why?&quot;

DudeA: &quot;Um, I dunno.  It would be good to know.&quot;

DudeB: &quot;Why?&quot;

DudeA: &quot;I like the pictures&quot;

DudeB: &quot;And what will you do if you find out that only 2 out of the 10 pictures are clicked on?&quot;

DudeA: &quot;Well, nothing. This isn&#039;t a very important page.  I like the pictures.  Those people probably don&#039;t buy my stuff. Have you got any cheese?&quot;

DudeC: &quot;PUT DOWN THE CLUB AND STEP AWAY FROM THE CLIENT!&quot;</description>
		<content:encoded><![CDATA[<p>DudeA: &#8220;I want to track every time someone clicks on a picture on this page&#8221;</p>
<p>DudeB: &#8220;Why?&#8221;</p>
<p>DudeA: &#8220;Um, I dunno.  It would be good to know.&#8221;</p>
<p>DudeB: &#8220;Why?&#8221;</p>
<p>DudeA: &#8220;I like the pictures&#8221;</p>
<p>DudeB: &#8220;And what will you do if you find out that only 2 out of the 10 pictures are clicked on?&#8221;</p>
<p>DudeA: &#8220;Well, nothing. This isn&#8217;t a very important page.  I like the pictures.  Those people probably don&#8217;t buy my stuff. Have you got any cheese?&#8221;</p>
<p>DudeC: &#8220;PUT DOWN THE CLUB AND STEP AWAY FROM THE CLIENT!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 48 &#8211; Implementation Tips with Jenn Kunz by Pierre DeBois</title>
		<link>http://www.BeyondWebAnalytics.com/2011/08/03/episode-48/comment-page-1/#comment-30214</link>
		<dc:creator>Pierre DeBois</dc:creator>
		<pubDate>Thu, 04 Aug 2011 10:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=622#comment-30214</guid>
		<description>The comments Jenn offer are superb. I particularly liked her statement on &quot;I want to track...&quot; and twisting it to &quot;I want to test...&quot; &quot;I want to compare...&quot;  It&#039;s very insightful for encouraging the client to think more broadly than just tracking, to get to the heart of why a measurement should take place.</description>
		<content:encoded><![CDATA[<p>The comments Jenn offer are superb. I particularly liked her statement on &#8220;I want to track&#8230;&#8221; and twisting it to &#8220;I want to test&#8230;&#8221; &#8220;I want to compare&#8230;&#8221;  It&#8217;s very insightful for encouraging the client to think more broadly than just tracking, to get to the heart of why a measurement should take place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 42 &#8211; Live at eMetrics ! by Carlos del Rio</title>
		<link>http://www.BeyondWebAnalytics.com/2011/03/18/episode-42/comment-page-1/#comment-14846</link>
		<dc:creator>Carlos del Rio</dc:creator>
		<pubDate>Wed, 23 Mar 2011 17:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=591#comment-14846</guid>
		<description>For those of you need the Regex: ^\s*[^\s]+(\s+[^\s]+){1,2}\s*$

That returns 2 and 3 word phrases.</description>
		<content:encoded><![CDATA[<p>For those of you need the Regex: ^\s*[^\s]+(\s+[^\s]+){1,2}\s*$</p>
<p>That returns 2 and 3 word phrases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 29 : Is Web Analytics Evil?  with Eric Peterson by Cedric Williams</title>
		<link>http://www.BeyondWebAnalytics.com/2010/09/13/episode-29/comment-page-1/#comment-9213</link>
		<dc:creator>Cedric Williams</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=488#comment-9213</guid>
		<description>Maybe Web Analytics needs to be a SRO (Self Regulating Organization) like the American Medical Association and the Realtors.  We should regulate ourselves.  If not, Congress will step in eventually.</description>
		<content:encoded><![CDATA[<p>Maybe Web Analytics needs to be a SRO (Self Regulating Organization) like the American Medical Association and the Realtors.  We should regulate ourselves.  If not, Congress will step in eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 37 &#8211; 2010 in review and thoughts on 2011 with Joe Stanhope by Rudi Shumpert</title>
		<link>http://www.BeyondWebAnalytics.com/2010/12/31/episode-37/comment-page-1/#comment-8906</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Mon, 03 Jan 2011 12:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=563#comment-8906</guid>
		<description>I think the company you are looking for is http://www.netezza.com/

-Rudi</description>
		<content:encoded><![CDATA[<p>I think the company you are looking for is <a href="http://www.netezza.com/" rel="nofollow">http://www.netezza.com/</a></p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 37 &#8211; 2010 in review and thoughts on 2011 with Joe Stanhope by DB-NJ</title>
		<link>http://www.BeyondWebAnalytics.com/2010/12/31/episode-37/comment-page-1/#comment-8877</link>
		<dc:creator>DB-NJ</dc:creator>
		<pubDate>Mon, 03 Jan 2011 03:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=563#comment-8877</guid>
		<description>Enjoyed the show guys.  Question - Gary mentioned companies making advances in analytics data warehousing and rattled off a few vendor names - aster, quantivo and something that sounded like netteaser(??).  What was that third name?  Searched for near-spellings but wasn&#039;t finding anything.  By the way, I reached out and started a conversation with Quantivo based on your previous broadcast. However they have decided to focus specifically on retailers (which I&#039;m not), so am looking for a similar type of vendor - any thoughts?

Great show, very worthwhile, very enjoyable.

-d</description>
		<content:encoded><![CDATA[<p>Enjoyed the show guys.  Question &#8211; Gary mentioned companies making advances in analytics data warehousing and rattled off a few vendor names &#8211; aster, quantivo and something that sounded like netteaser(??).  What was that third name?  Searched for near-spellings but wasn&#8217;t finding anything.  By the way, I reached out and started a conversation with Quantivo based on your previous broadcast. However they have decided to focus specifically on retailers (which I&#8217;m not), so am looking for a similar type of vendor &#8211; any thoughts?</p>
<p>Great show, very worthwhile, very enjoyable.</p>
<p>-d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 35 – Career Development Series with Scott Calise &amp; Corry Prohens by Brent</title>
		<link>http://www.BeyondWebAnalytics.com/2010/11/30/episode-35/comment-page-1/#comment-6642</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=553#comment-6642</guid>
		<description>This was my first time tuning in and I really enjoyed the podcast, and gained a lot of insight from the discussion.  I am a freelance web designer with SEM experience, and I liked hearing the different opinions.  Thanks</description>
		<content:encoded><![CDATA[<p>This was my first time tuning in and I really enjoyed the podcast, and gained a lot of insight from the discussion.  I am a freelance web designer with SEM experience, and I liked hearing the different opinions.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 33 &#8211; Career Development Series with Jason Thompson &amp; Corry Prohens by Werner Emde</title>
		<link>http://www.BeyondWebAnalytics.com/2010/10/25/episode-33/comment-page-1/#comment-5291</link>
		<dc:creator>Werner Emde</dc:creator>
		<pubDate>Fri, 12 Nov 2010 08:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=527#comment-5291</guid>
		<description>Again a worth hearing podcast. This time very different as astonishing views/habits are shared (usually somewhat hidden) . Thanks for mentioning &quot;Made to stick&quot;: very instructive AND amusing.</description>
		<content:encoded><![CDATA[<p>Again a worth hearing podcast. This time very different as astonishing views/habits are shared (usually somewhat hidden) . Thanks for mentioning &#8220;Made to stick&#8221;: very instructive AND amusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 31 :  Web Analytics Association &#8211; Certification with Joel Wright by Scott Oliver</title>
		<link>http://www.BeyondWebAnalytics.com/2010/10/05/episode-31/comment-page-1/#comment-5209</link>
		<dc:creator>Scott Oliver</dc:creator>
		<pubDate>Wed, 10 Nov 2010 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=514#comment-5209</guid>
		<description>This podcast answered a lot questions I had about the WAA certification test - thanks for publishing it.

scott</description>
		<content:encoded><![CDATA[<p>This podcast answered a lot questions I had about the WAA certification test &#8211; thanks for publishing it.</p>
<p>scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 31 :  Web Analytics Association &#8211; Certification with Joel Wright by Rudi Shumpert</title>
		<link>http://www.BeyondWebAnalytics.com/2010/10/05/episode-31/comment-page-1/#comment-3908</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Tue, 12 Oct 2010 19:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=514#comment-3908</guid>
		<description>Jason,

Thanks for listening and for the feedback.

-Rudi</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Thanks for listening and for the feedback.</p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 31 :  Web Analytics Association &#8211; Certification with Joel Wright by Jason Thompson</title>
		<link>http://www.BeyondWebAnalytics.com/2010/10/05/episode-31/comment-page-1/#comment-3602</link>
		<dc:creator>Jason Thompson</dc:creator>
		<pubDate>Wed, 06 Oct 2010 00:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=514#comment-3602</guid>
		<description>Thanks for another great podcast guys. 

I don&#039;t agree with a lot of what was said but it was a very thought provoking interview.  

I fear the day companies start hiring based on specific measure certifications, it&#039;s a lazy and dangerous practice.  It is this mentality that has corrupted our institutions of higher learning.  Our colleges are turning into degree producing factories where students primary motivation is getting a grade and ultimately a degree.  

At the end of the day, if I pass the WAA Cert, all it means is I am good at passing the WAA cert, nothing less, nothing more.</description>
		<content:encoded><![CDATA[<p>Thanks for another great podcast guys. </p>
<p>I don&#8217;t agree with a lot of what was said but it was a very thought provoking interview.  </p>
<p>I fear the day companies start hiring based on specific measure certifications, it&#8217;s a lazy and dangerous practice.  It is this mentality that has corrupted our institutions of higher learning.  Our colleges are turning into degree producing factories where students primary motivation is getting a grade and ultimately a degree.  </p>
<p>At the end of the day, if I pass the WAA Cert, all it means is I am good at passing the WAA cert, nothing less, nothing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 29 : Is Web Analytics Evil?  with Eric Peterson by Chris</title>
		<link>http://www.BeyondWebAnalytics.com/2010/09/13/episode-29/comment-page-1/#comment-2972</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 20 Sep 2010 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=488#comment-2972</guid>
		<description>This was good.  I love that if you go to http://online.wsj.com/article/SB10001424052748703940904575395073512989404.html and watch the request, you can see several tracking tools on their site - including Omniture and DART tags.</description>
		<content:encoded><![CDATA[<p>This was good.  I love that if you go to <a href="http://online.wsj.com/article/SB10001424052748703940904575395073512989404.html" rel="nofollow">http://online.wsj.com/article/SB10001424052748703940904575395073512989404.html</a> and watch the request, you can see several tracking tools on their site &#8211; including Omniture and DART tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 27: What Web Analysts Should Know About Paid Search with Lauren Vaccarello of Salesforce.com by Dan Huddart</title>
		<link>http://www.BeyondWebAnalytics.com/2010/08/09/episode-27/comment-page-1/#comment-2268</link>
		<dc:creator>Dan Huddart</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=472#comment-2268</guid>
		<description>Some really useful insight as I like many in analytics rarely work directly on paid search.

If you are looking for future podcast ideas I would love to hear similar viewpoints from other marketing disciplines, eg someone who is 100% dedicated to SEO or a leading email marketing specialist.</description>
		<content:encoded><![CDATA[<p>Some really useful insight as I like many in analytics rarely work directly on paid search.</p>
<p>If you are looking for future podcast ideas I would love to hear similar viewpoints from other marketing disciplines, eg someone who is 100% dedicated to SEO or a leading email marketing specialist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 22: Inside Google Analytics with Phil Mui by Dan Huddart</title>
		<link>http://www.BeyondWebAnalytics.com/2010/06/06/episode-22/comment-page-1/#comment-1765</link>
		<dc:creator>Dan Huddart</dc:creator>
		<pubDate>Sat, 14 Aug 2010 10:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=435#comment-1765</guid>
		<description>My favourite of your podcast series yet, very insightful to have someone so knowledgeable from inside Google.

Shame we couldn&#039;t tease out any future features of GA.

The &#039;black hole&#039; comments surprise me, I have never found GA to give tangibly different results from the other major tools.</description>
		<content:encoded><![CDATA[<p>My favourite of your podcast series yet, very insightful to have someone so knowledgeable from inside Google.</p>
<p>Shame we couldn&#8217;t tease out any future features of GA.</p>
<p>The &#8216;black hole&#8217; comments surprise me, I have never found GA to give tangibly different results from the other major tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 10: How to Find/Keep a Job in Web Analytics by Beyond Web Analytics Podcasts &#124; IQ Workforce Career Center</title>
		<link>http://www.BeyondWebAnalytics.com/2010/02/24/episode-10/comment-page-1/#comment-1749</link>
		<dc:creator>Beyond Web Analytics Podcasts &#124; IQ Workforce Career Center</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=310#comment-1749</guid>
		<description>[...] Episode 10 went live yesterday (Wednesday February 24) and covers some interesting issues related to job hunting and career management within web analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Episode 10 went live yesterday (Wednesday February 24) and covers some interesting issues related to job hunting and career management within web analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 26: Analyzing Customer Experiences with Shmuli Goldberg of ClickTale by Emer Kirrane</title>
		<link>http://www.BeyondWebAnalytics.com/2010/07/25/episode-26/comment-page-1/#comment-1380</link>
		<dc:creator>Emer Kirrane</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=465#comment-1380</guid>
		<description>Really interesting stuff!  Loved hearing about the use cases.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Really interesting stuff!  Loved hearing about the use cases.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 26: Analyzing Customer Experiences with Shmuli Goldberg of ClickTale by carl</title>
		<link>http://www.BeyondWebAnalytics.com/2010/07/25/episode-26/comment-page-1/#comment-1377</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=465#comment-1377</guid>
		<description>I reccomend Clicktale as the best usability tool. Its heatmaps, real time videos and aggregate behaviours and analytics are second to none!</description>
		<content:encoded><![CDATA[<p>I reccomend Clicktale as the best usability tool. Its heatmaps, real time videos and aggregate behaviours and analytics are second to none!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 25: Evaluating Web Analytics Vendors with Joe Stanhope by Mario Casarano</title>
		<link>http://www.BeyondWebAnalytics.com/2010/07/12/episode-25/comment-page-1/#comment-985</link>
		<dc:creator>Mario Casarano</dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=458#comment-985</guid>
		<description>Hi,
thank you for this and other podcasts of beyond web analytics.

Very interesting and I like the topics and that in every podcasts you invite a guest.

In this podcasts I could learn about the Forrester Web Analytics Wave. I am from Germany and only read in blogs about „CMS Watch“ or an german comparision called „Einkaufsführer Web Analytics“, so very interesting to know about the wave Report.  

I have seen on the Forrester Website the last Wave (Q3 2009) with 8 Vendors. I like it, that you choose only 8 and get in Detail for those. 

Best regards from Hamburg</description>
		<content:encoded><![CDATA[<p>Hi,<br />
thank you for this and other podcasts of beyond web analytics.</p>
<p>Very interesting and I like the topics and that in every podcasts you invite a guest.</p>
<p>In this podcasts I could learn about the Forrester Web Analytics Wave. I am from Germany and only read in blogs about „CMS Watch“ or an german comparision called „Einkaufsführer Web Analytics“, so very interesting to know about the wave Report.  </p>
<p>I have seen on the Forrester Website the last Wave (Q3 2009) with 8 Vendors. I like it, that you choose only 8 and get in Detail for those. </p>
<p>Best regards from Hamburg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 22: Inside Google Analytics with Phil Mui by Phil Mui</title>
		<link>http://www.BeyondWebAnalytics.com/2010/06/06/episode-22/comment-page-1/#comment-860</link>
		<dc:creator>Phil Mui</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=435#comment-860</guid>
		<description>Hi Gene, about your question on why GA is &quot;free&quot;.  Here is one way to look at it: the online marketing industry is still relatively young.  To convince marketers to shift their offline to online spend, there need to be very good reasons.  As an online advertising platform company, it is in Google&#039;s interest to help convince marketers that online advertising can be very accountable.  There are many marketers who cannot afford certain solutions in the marketplace.  GA tries to satisfy the measurement &amp; reporting needs of these marketers.  It also turns out that GA has been designed very well (IMHO) -- some enterprises also find GA more than meeting their measurement &amp; reporting needs.

Hope that this helps.

- Phil</description>
		<content:encoded><![CDATA[<p>Hi Gene, about your question on why GA is &#8220;free&#8221;.  Here is one way to look at it: the online marketing industry is still relatively young.  To convince marketers to shift their offline to online spend, there need to be very good reasons.  As an online advertising platform company, it is in Google&#8217;s interest to help convince marketers that online advertising can be very accountable.  There are many marketers who cannot afford certain solutions in the marketplace.  GA tries to satisfy the measurement &#038; reporting needs of these marketers.  It also turns out that GA has been designed very well (IMHO) &#8212; some enterprises also find GA more than meeting their measurement &#038; reporting needs.</p>
<p>Hope that this helps.</p>
<p>- Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 23: Effectiveness of Data Warehouse with Jason Rushin of Quantivo by Alex</title>
		<link>http://www.BeyondWebAnalytics.com/2010/06/14/episode-23/comment-page-1/#comment-738</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 25 Jun 2010 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=442#comment-738</guid>
		<description>Hi, 

Thanks for the great show. I&#039;ve mentioned it on my blog: Top Digital Marketing podcasts: http://bit.ly/cWVDPO

Looking forward to hearing new episodes! 

Alex</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Thanks for the great show. I&#8217;ve mentioned it on my blog: Top Digital Marketing podcasts: <a href="http://bit.ly/cWVDPO" rel="nofollow">http://bit.ly/cWVDPO</a></p>
<p>Looking forward to hearing new episodes! </p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 22: Inside Google Analytics with Phil Mui by Gene Juang</title>
		<link>http://www.BeyondWebAnalytics.com/2010/06/06/episode-22/comment-page-1/#comment-663</link>
		<dc:creator>Gene Juang</dc:creator>
		<pubDate>Thu, 17 Jun 2010 10:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=435#comment-663</guid>
		<description>And no, I don&#039;t work for Omniture/Adobe....

I forgot to ask, what do you all think about the measurement industry now that GA is rolling out many similar functions offered by paid vendors like custom report by SiteCatalyst or WebTrend. Will Google have yet another Monopoly in the analytic space?</description>
		<content:encoded><![CDATA[<p>And no, I don&#8217;t work for Omniture/Adobe&#8230;.</p>
<p>I forgot to ask, what do you all think about the measurement industry now that GA is rolling out many similar functions offered by paid vendors like custom report by SiteCatalyst or WebTrend. Will Google have yet another Monopoly in the analytic space?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 22: Inside Google Analytics with Phil Mui by Gene Juang</title>
		<link>http://www.BeyondWebAnalytics.com/2010/06/06/episode-22/comment-page-1/#comment-662</link>
		<dc:creator>Gene Juang</dc:creator>
		<pubDate>Thu, 17 Jun 2010 10:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=435#comment-662</guid>
		<description>Why does Google provide Analytics for free? Is Google ethically right to provide such service? After all, the aggregate data of most website analytics should be measured and collected by someone who has no conflict of interest. Like Mui shared, Google has ad business that should raise question from Govt to step in and make sure Google&#039;s so-called end users&#039; privacy effort is safely guarded. I can&#039;t help but to fear Google eventually will use all these data collected for something of their benefit. 

Now back to the product itself. Aside from non-real time, GA&#039;s limited to Site-level metrics only in most of its reports. Furthermore, it can&#039;t segmentize visitors like the way SiteCatalyst does. However, SiteCatalyst is extremely expensive, though it is perhaps the most &quot;relied&quot; (not just used like GA) Analytical tools by major enterprises in the world.</description>
		<content:encoded><![CDATA[<p>Why does Google provide Analytics for free? Is Google ethically right to provide such service? After all, the aggregate data of most website analytics should be measured and collected by someone who has no conflict of interest. Like Mui shared, Google has ad business that should raise question from Govt to step in and make sure Google&#8217;s so-called end users&#8217; privacy effort is safely guarded. I can&#8217;t help but to fear Google eventually will use all these data collected for something of their benefit. </p>
<p>Now back to the product itself. Aside from non-real time, GA&#8217;s limited to Site-level metrics only in most of its reports. Furthermore, it can&#8217;t segmentize visitors like the way SiteCatalyst does. However, SiteCatalyst is extremely expensive, though it is perhaps the most &#8220;relied&#8221; (not just used like GA) Analytical tools by major enterprises in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 23: Effectiveness of Data Warehouse with Jason Rushin of Quantivo by Rudi Shumpert</title>
		<link>http://www.BeyondWebAnalytics.com/2010/06/14/episode-23/comment-page-1/#comment-644</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=442#comment-644</guid>
		<description>After you listened to the podcast, be sure to check out Gary Angel&#039;s follow up blog post. http://semphonic.blogs.com/semangel/2010/06/further-thoughts-on-data-warehousing.html</description>
		<content:encoded><![CDATA[<p>After you listened to the podcast, be sure to check out Gary Angel&#8217;s follow up blog post. <a href="http://semphonic.blogs.com/semangel/2010/06/further-thoughts-on-data-warehousing.html" rel="nofollow">http://semphonic.blogs.com/semangel/2010/06/further-thoughts-on-data-warehousing.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 22: Inside Google Analytics with Phil Mui by Rudi Shumpert</title>
		<link>http://www.BeyondWebAnalytics.com/2010/06/06/episode-22/comment-page-1/#comment-558</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=435#comment-558</guid>
		<description>Artas,

Thank you for listening and for the comments.  I understand your point.  However,  our goals are not to be investigative reporters nor do we want to do anything that would cause issues for our guests (or hosts).   

-Rudi</description>
		<content:encoded><![CDATA[<p>Artas,</p>
