<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Episode 18: Justin Kistner &#8211; Facebook Measurement</title>
	<atom:link href="http://www.BeyondWebAnalytics.com/2010/05/03/episode-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BeyondWebAnalytics.com/2010/05/03/episode-18/</link>
	<description>Your source for information, discussion, and candid thoughts on all things analytics and winner Technology / Innovator of the Year Award of Excellence 2010 - Web Analytics Association</description>
	<lastBuildDate>Fri, 05 Aug 2011 12:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://www.BeyondWebAnalytics.com/2010/05/03/episode-18/comment-page-1/#comment-362</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Tue, 11 May 2010 22:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=394#comment-362</guid>
		<description>Hi Brian, the capability I spoke about is something we&#039;re implementing at Webtrends for our own marketing programs. The first campaign to use these capabilities will go live in 2 weeks. There likely isn&#039;t much data about how to do this yet, although we will definitely post how we did it on our blog after the campaign launches.

In the mean time, you could research &lt;a href=&quot;http://developers.facebook.com/docs/authentication/permissions&quot; rel=&quot;nofollow&quot;&gt;how extended permissions&lt;/a&gt; work to get a sense of how you can pull in profile data from Facebook users. The project we&#039;re working on uses the access token we get from a user who grants us permission to pull FB profile data in order to pre-populate a form in a Facebook application.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Brian, the capability I spoke about is something we&#8217;re implementing at Webtrends for our own marketing programs. The first campaign to use these capabilities will go live in 2 weeks. There likely isn&#8217;t much data about how to do this yet, although we will definitely post how we did it on our blog after the campaign launches.</p>
<p>In the mean time, you could research <a href="http://developers.facebook.com/docs/authentication/permissions" rel="nofollow">how extended permissions</a> work to get a sense of how you can pull in profile data from Facebook users. The project we&#8217;re working on uses the access token we get from a user who grants us permission to pull FB profile data in order to pre-populate a form in a Facebook application.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Thopsey</title>
		<link>http://www.BeyondWebAnalytics.com/2010/05/03/episode-18/comment-page-1/#comment-361</link>
		<dc:creator>Brian Thopsey</dc:creator>
		<pubDate>Tue, 11 May 2010 20:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=394#comment-361</guid>
		<description>Agreed great content.  Can someone provide a link to further information on lead acquisition through a single click via Facebook?  Justin mentioned such benefits (consumers not needing to fill out personal information every time) but I am struggling to find further useful information on this that entails the passing of the data.</description>
		<content:encoded><![CDATA[<p>Agreed great content.  Can someone provide a link to further information on lead acquisition through a single click via Facebook?  Justin mentioned such benefits (consumers not needing to fill out personal information every time) but I am struggling to find further useful information on this that entails the passing of the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Bernhoft</title>
		<link>http://www.BeyondWebAnalytics.com/2010/05/03/episode-18/comment-page-1/#comment-343</link>
		<dc:creator>Bret Bernhoft</dc:creator>
		<pubDate>Thu, 06 May 2010 21:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=394#comment-343</guid>
		<description>This was one of the best episodes of BWA to date. Keep it up guys.</description>
		<content:encoded><![CDATA[<p>This was one of the best episodes of BWA to date. Keep it up guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://www.BeyondWebAnalytics.com/2010/05/03/episode-18/comment-page-1/#comment-337</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Mon, 03 May 2010 14:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=394#comment-337</guid>
		<description>Thanks for having me on the show! BTW, here are the links to the services I recommend for getting started with Facebook marketing: &lt;a href=&quot;http://www.involver.com/&quot; rel=&quot;nofollow&quot;&gt;Involver&lt;/a&gt; and &lt;a href=&quot;http://www.wildfireapp.com/&quot; rel=&quot;nofollow&quot;&gt;Wildfire&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for having me on the show! BTW, here are the links to the services I recommend for getting started with Facebook marketing: <a href="http://www.involver.com/" rel="nofollow">Involver</a> and <a href="http://www.wildfireapp.com/" rel="nofollow">Wildfire</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 5/14 queries in 0.077 seconds using disk: basic

Served from: www.beyondwebanalytics.com @ 2012-02-04 14:47:10 -->
