<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Episode 10: How to Find/Keep a Job in Web Analytics</title>
	<atom:link href="http://www.BeyondWebAnalytics.com/2010/02/24/episode-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BeyondWebAnalytics.com/2010/02/24/episode-10/</link>
	<description>Your source for information, discussion, and candid thoughts on all things analytics</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:33:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beyond Web Analytics Podcasts &#124; IQ Workforce Career Center</title>
		<link>http://www.BeyondWebAnalytics.com/2010/02/24/episode-10/comment-page-1/#comment-1749</link>
		<dc:creator>Beyond Web Analytics Podcasts &#124; IQ Workforce Career Center</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=310#comment-1749</guid>
		<description>[...] Episode 10 went live yesterday (Wednesday February 24) and covers some interesting issues related to job hunting and career management within web analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Episode 10 went live yesterday (Wednesday February 24) and covers some interesting issues related to job hunting and career management within web analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Vo</title>
		<link>http://www.BeyondWebAnalytics.com/2010/02/24/episode-10/comment-page-1/#comment-148</link>
		<dc:creator>Peter Vo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=310#comment-148</guid>
		<description>Great content guys. Very helpful for someone new to the industry like me!

- Peter</description>
		<content:encoded><![CDATA[<p>Great content guys. Very helpful for someone new to the industry like me!</p>
<p>- Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Laing</title>
		<link>http://www.BeyondWebAnalytics.com/2010/02/24/episode-10/comment-page-1/#comment-127</link>
		<dc:creator>Scott Laing</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=310#comment-127</guid>
		<description>Excellent podcast and just the type of info I needed to hear.  I look forward to more insights from the next one!
Thanks,
Scott</description>
		<content:encoded><![CDATA[<p>Excellent podcast and just the type of info I needed to hear.  I look forward to more insights from the next one!<br />
Thanks,<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://www.BeyondWebAnalytics.com/2010/02/24/episode-10/comment-page-1/#comment-123</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=310#comment-123</guid>
		<description>@Emer,

We would like to talk with Dennis.  If only we knew someone who could help us set that up ;) 

-Rudi</description>
		<content:encoded><![CDATA[<p>@Emer,</p>
<p>We would like to talk with Dennis.  If only we knew someone who could help us set that up <img src='http://www.BeyondWebAnalytics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emer Kirrane</title>
		<link>http://www.BeyondWebAnalytics.com/2010/02/24/episode-10/comment-page-1/#comment-122</link>
		<dc:creator>Emer Kirrane</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=310#comment-122</guid>
		<description>I love these podcasts, guys - they&#039;re fascinating and always worth more than one listen.  Not that I&#039;m biased, but I would love to see one with Dennis Mortensen :-)  
I&#039;ll continue to look out for them and recommend them.
Cheers,
E</description>
		<content:encoded><![CDATA[<p>I love these podcasts, guys &#8211; they&#8217;re fascinating and always worth more than one listen.  Not that I&#8217;m biased, but I would love to see one with Dennis Mortensen <img src='http://www.BeyondWebAnalytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I&#8217;ll continue to look out for them and recommend them.<br />
Cheers,<br />
E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://www.BeyondWebAnalytics.com/2010/02/24/episode-10/comment-page-1/#comment-120</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=310#comment-120</guid>
		<description>Andy,

Thanks for listening and for the comments!   We are glad you are enjoying the podcasts. 

-Rudi</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>Thanks for listening and for the comments!   We are glad you are enjoying the podcasts. </p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Batten</title>
		<link>http://www.BeyondWebAnalytics.com/2010/02/24/episode-10/comment-page-1/#comment-119</link>
		<dc:creator>Andy Batten</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=310#comment-119</guid>
		<description>Thanks for posting guys! Lots of great info in the podcast.</description>
		<content:encoded><![CDATA[<p>Thanks for posting guys! Lots of great info in the podcast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/15 queries in 0.035 seconds using disk

Served from: www.beyondwebanalytics.com @ 2010-09-06 03:33:21 -->