<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Beyond Web Analytics-Episode 2</title>
	<atom:link href="http://www.BeyondWebAnalytics.com/2009/11/24/beyond-web-analytics-episode-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BeyondWebAnalytics.com/2009/11/24/beyond-web-analytics-episode-2/</link>
	<description>Your source for information, discussion, and candid thoughts on all things analytics and winner Technology / Innovator of the Year Award of Excellence 2010 - Web Analytics Association</description>
	<lastBuildDate>Fri, 05 Aug 2011 12:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nduley</title>
		<link>http://www.BeyondWebAnalytics.com/2009/11/24/beyond-web-analytics-episode-2/comment-page-1/#comment-12</link>
		<dc:creator>nduley</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=194#comment-12</guid>
		<description>Great episode! Interesting and relevant to my organization&#039;s reporting/analysis efforts and challenges. I&#039;ve recommended it to my managers and colleagues. We have recently merged staff who do WA and other business reporting into the same unit, which I think is a good thing for us.</description>
		<content:encoded><![CDATA[<p>Great episode! Interesting and relevant to my organization&#8217;s reporting/analysis efforts and challenges. I&#8217;ve recommended it to my managers and colleagues. We have recently merged staff who do WA and other business reporting into the same unit, which I think is a good thing for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://www.BeyondWebAnalytics.com/2009/11/24/beyond-web-analytics-episode-2/comment-page-1/#comment-11</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=194#comment-11</guid>
		<description>Thanks for the comment Kevin!  Glad you are enjoying the podcasts!

-Rudi</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Kevin!  Glad you are enjoying the podcasts!</p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VaBeachKevin</title>
		<link>http://www.BeyondWebAnalytics.com/2009/11/24/beyond-web-analytics-episode-2/comment-page-1/#comment-9</link>
		<dc:creator>VaBeachKevin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=194#comment-9</guid>
		<description>Another fantastic show! Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Another fantastic show! Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.BeyondWebAnalytics.com/2009/11/24/beyond-web-analytics-episode-2/comment-page-1/#comment-8</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.BeyondWebAnalytics.com/?p=194#comment-8</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by insightr: The second episode of the Beyond Web Analytics podcast is now live at: http://bit.ly/7nZxbC // please share your topic suggestions...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by insightr: The second episode of the Beyond Web Analytics podcast is now live at: <a href="http://bit.ly/7nZxbC" rel="nofollow">http://bit.ly/7nZxbC</a> // please share your topic suggestions&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 5/14 queries in 0.134 seconds using disk: basic

Served from: www.beyondwebanalytics.com @ 2012-02-07 17:40:11 -->
